Today’s experiments have me generating Sacred Geometry with the same private web interface with unlimited image generations, that is available for you to use here.
I’m using Stable Version 1.5 for these experiments today because that is my personal preference, but of course these ai text prompts can be used with any AI Image Generation software and versions. I left all the AI Generation Web Interface settings at each of their default settings, except for the indicated ‘AI Text Prompt’, Sampling Methods and Sampling Steps as indicated in the following output chart.
Let me know what you think about these experiments, how your own experiments are going and if you would like your art to be featured on this website with a friendly interview about your art practice.
AI Text Prompt | Notes | AIGeneration.blog OutPut |
Sacred Geometry designs, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: Euler a Sampling Steps: 92 This result is interesting and might work great for Coloring Books & Blank Journal Covers / Illustrations. It needs manual editing on the background, some hand drawn details and color processing for a final project. I’m going to try adding one of my personal favorite style keywords and tweaking the Sampling Method / Steps next. | ![]() |
Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: PLMS Sampling Steps: 150 I personally don’t want this kind of result, its just not attractive to me nor will it work for my art practice and project requirements. I’m going to try a different Sampling Method next. | ![]() |
Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DDIM Sampling Steps: 150 results are ‘meh’ for my personal preferences but some people might really like this result too. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM++SDE Karras Sampling Steps: 150 You all know I like this result 🙂 | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM++2M Karras Sampling Steps: 150 I like this result. I wonder why the colors change with the Sampling Methods, I’ll have to look into how the Sampling Methods work in future experiments. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM++2S a Karras Sampling Steps: 150 I like the colors in this result. I wish the inner large circle was not cut off on the sides though. Note: look into how to gain more control over the ‘pose’ and layout for AI Art Generation. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM2 a Karras Sampling Steps: 150 Watching this while it was generating reminded me of the Water Crystal Experiments that people do with Good Mind Practices. I like the colors and shapes in this output. Future experiment idea will see if this specific Sampling Method has a default for the colors in this output. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM2 Karras Sampling Steps: 150 Once again I’m happy with the color combination and everything about this output. It’s not cutting off the sides of the circle as much as previous outputs too and I like to see all the edges around this concept. I think future experiments can use this Sampling Method while tweaking the Fractal types in the AI Text Prompt to get interesting results. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: LMS Karras Sampling Steps: 150 This is a lovely result that is a bit different from the previous circular sacred geometry fractals. I like how it still has circles but they are incorporated into squares like a puzzle. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM Adaptive Sampling Steps: 150 At first glance I thought their was a flower in the center of this one. Interesting lines with this output. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM Fast Sampling Steps: 150 This output reminds me of lacy spider webs reflecting the sun with golden threads, or a skeleton. I dunno, I do know it’s interesting. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM++ SDE Sampling Steps: 150 This output reminds me of fire and I want to put this into heavy editing, hand painted details and post-processing for some new fashion and jewelry ensembles. How would you use this type of output? Maybe some sweet metal prints or tile coasters? | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM++ 2M Sampling Steps: 150 I don’t know if I like this one much because the color combination is not something I enjoy. I do like the center of this piece but the colors are just not doing anything for me today. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM++ 2S a Sampling Steps: 150 I like this color combo and how the details really pop on the yellow and black side. I have to do more experiments with these settings for the other art styles & mediums I like to work with. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM2 a Sampling Steps: 150 I like this color combo and design alot. It reminds me of water, forest and happy skies. Its also a combo I like for many of my design projects both 2D and 3D. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: DPM2 Sampling Steps: 150 | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: HEUN Sampling Steps: 150 This output reminds me of ornate architecture and ceilings. I like the shape and color of this one to use as a reference for 3D Modeling Environment projects. | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: LMS Sampling Steps: 150 Usually I prefer these color combos but the way the design seems to be overlapping and squished onto top of so many layers is not appealing to my eyes. I do see a happy turtle in here though and that is nice 🙂 | ![]() |
Portrait of Sacred Geometry Fractal design, hyper-realistic, high detail, intricate, high definition, high quality, photo-realistic, 8k, hyper real, photorealistic, detailed –ar 16:9 –version 4 –s 42000 –uplight –no text, blur | Sampling Method: Euler Sampling Steps: 150 This is another ‘meh’ output for me. I describe this as 1980s contemporary microsoft office clip art vibes, bleck. | ![]() |
Ok, I have my personal favorite outputs from this set of experiments. The output has inspired me to plan future experiments and projects with :
- more fractal types
- 3D modeling environments
- fashion, accessory, jewelry designs
- illustrations for print projects (book, coloring book, journals, technical documentation, blogs, etc)
What do you think about today’s experiments? Contact me if you would like me to feature your art practice, experiments, ideas on this website and I’ll do my best to schedule you in.
Support our experiments and this website by subscribing, sharing links to this article and tagging me (@monigarr) on your social media posts about AI Art Generation.
My team at AIGeneration.blog setup and maintains the technical behind the scenes details to provide you with an easy stable diffusion web interface that allows you to generate unlimited numbers of your own AI Art with a ton of useful features (face restore, inpaint, upscale & more). Your AI Art Generations, text prompts are private to you, for you to do what you wish with them.